South Mississippi reports two new deaths from COVID-19
South Mississippi saw two more deaths from COVID-19 reported on Wednesday, and 238 more cases reported, the Department of Health reported.
The state reported 12 deaths from COVD-19 in the state for June 3, although three — including one each in George and Jackson counties — were gleaned from a check of death certificates from April 26 to May 26.
The state now has a total of 16,560 cases and 794 deaths because of the virus.
The Health Department also reported that as of May 31, there were 11,203 cases presumed to have recovered from the virus.
The county totals are:
- George — 29
- Hancock — 90
- Harrison — 269
- Jackson — 314
- Pearl River — 212
- Stone — 32
Hinds County, which as the most reported cases in the state, has 1,074 as of June 3.

Cases and Deaths by County
Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.
County | Total Cases | Total Deaths |
Adams | 203 | 16 |
Alcorn | 19 | 1 |
Amite | 66 | 1 |
Attala | 311 | 18 |
Benton | 14 | 0 |
Bolivar | 169 | 11 |
Calhoun | 67 | 4 |
Carroll | 119 | 11 |
Chickasaw | 140 | 14 |
Choctaw | 50 | 2 |
Claiborne | 115 | 5 |
Clarke | 156 | 19 |
Clay | 125 | 4 |
Coahoma | 131 | 4 |
Copiah | 329 | 4 |
Covington | 179 | 2 |
Desoto | 575 | 10 |
Forrest | 595 | 39 |
Franklin | 29 | 2 |
George | 29 | 2 |
Greene | 33 | 1 |
Grenada | 107 | 4 |
Hancock | 90 | 12 |
Harrison | 269 | 7 |
Hinds | 1074 | 26 |
Holmes | 443 | 30 |
Humphreys | 63 | 7 |
Issaquena | 0 | 0 |
Itawamba | 89 | 7 |
Jackson | 314 | 15 |
Jasper | 167 | 4 |
Jefferson | 42 | 1 |
Jefferson Davis | 82 | 3 |
Jones | 701 | 33 |
Kemper | 155 | 11 |
Lafayette | 154 | 4 |
Lamar | 250 | 5 |
Lauderdale | 759 | 68 |
Lawrence | 107 | 1 |
Leake | 452 | 12 |
Lee | 194 | 8 |
Leflore | 277 | 36 |
Lincoln | 280 | 31 |
Lowndes | 247 | 9 |
Madison | 767 | 28 |
Marion | 116 | 9 |
Marshall | 87 | 3 |
Monroe | 269 | 25 |
Montgomery | 84 | 1 |
Neshoba | 728 | 44 |
Newton | 288 | 4 |
Noxubee | 193 | 6 |
Oktibbeha | 273 | 14 |
Panola | 84 | 3 |
Pearl River | 212 | 31 |
Perry | 51 | 3 |
Pike | 204 | 11 |
Pontotoc | 47 | 3 |
Prentiss | 53 | 3 |
Quitman | 32 | 0 |
Rankin | 456 | 9 |
Scott | 663 | 12 |
Sharkey | 7 | 0 |
Simpson | 104 | 0 |
Smith | 155 | 11 |
Stone | 32 | 0 |
Sunflower | 92 | 3 |
Tallahatchie | 30 | 1 |
Tate | 91 | 1 |
Tippah | 76 | 11 |
Tishomingo | 36 | 0 |
Tunica | 58 | 3 |
Union | 89 | 7 |
Walthall | 64 | 0 |
Warren | 196 | 10 |
Washington | 198 | 7 |
Wayne | 262 | 3 |
Webster | 84 | 4 |
Wilkinson | 85 | 9 |
Winston | 124 | 1 |
Yalobusha | 104 | 6 |
Yazoo | 296 | 4 |
Total | 16,560 | 794 |
Leave a Reply