Mississippi State Department of Health: 6,815 cases of COVID-19 statewide, 3,413 recoveries
Eleven more deaths from COVID-19 were reported in Mississippi on Wednesday, bringing the statewide total to 261.
There were 246 more cases reported on Wednesday; the state now stands at 6,815 cases statewide.
In South Mississippi, there were 14 new cases reported: 259 in Jackson County (4 new); 174 in Harrison (3 new); 163 in Pearl River (6 new); 62 in Hancock (1 new); 22 in Stone (0 new) and 13 in George (0 new).
Officials estimate that 3,413 people in the Magnolia State are presumed to have recovered from COVID-19.
Mississippi COVID-19 Cases to Date
Table of total cases, deaths, and cases in long-term care (LTC) facilities since March 11, 2020.
| County | Total Cases | Total Deaths | Total Cases in Long-Term Care Facilities |
| Adams | 133 | 8 | * |
| Alcorn | 10 | 1 | * |
| Amite | 29 | 0 | * |
| Attala | 99 | 0 | * |
| Benton | 11 | 0 | * |
| Bolivar | 102 | 7 | * |
| Calhoun | 50 | 3 | * |
| Carroll | 38 | 1 | * |
| Chickasaw | 68 | 7 | * |
| Choctaw | 13 | 1 | * |
| Claiborne | 22 | 0 | * |
| Clarke | 54 | 3 | * |
| Clay | 40 | 2 | * |
| Coahoma | 61 | 3 | * |
| Copiah | 96 | 1 | * |
| Covington | 62 | 0 | * |
| Desoto | 282 | 4 | * |
| Forrest | 207 | 12 | * |
| Franklin | 16 | 1 | * |
| George | 13 | 1 | * |
| Greene | 5 | 1 | * |
| Grenada | 28 | 0 | * |
| Hancock | 62 | 5 | * |
| Harrison | 174 | 6 | * |
| Hinds | 470 | 8 | * |
| Holmes | 133 | 5 | * |
| Humphreys | 23 | 3 | * |
| Itawamba | 57 | 3 | * |
| Jackson | 259 | 6 | * |
| Jasper | 42 | 1 | * |
| Jefferson | 18 | 0 | * |
| Jefferson Davis | 32 | 1 | * |
| Jones | 143 | 1 | * |
| Kemper | 57 | 2 | * |
| Lafayette | 89 | 3 | * |
| Lamar | 103 | 2 | * |
| Lauderdale | 349 | 20 | * |
| Lawrence | 45 | 0 | * |
| Leake | 204 | 2 | * |
| Lee | 69 | 4 | * |
| Leflore | 148 | 17 | * |
| Lincoln | 141 | 10 | * |
| Lowndes | 54 | 2 | * |
| Madison | 229 | 8 | * |
| Marion | 72 | 6 | * |
| Marshall | 43 | 2 | * |
| Monroe | 157 | 14 | * |
| Montgomery | 28 | 1 | * |
| Neshoba | 187 | 3 | * |
| Newton | 81 | 0 | * |
| Noxubee | 66 | 0 | * |
| Oktibbeha | 51 | 3 | * |
| Panola | 39 | 2 | * |
| Pearl River | 163 | 19 | * |
| Perry | 27 | 1 | * |
| Pike | 148 | 7 | * |
| Pontotoc | 18 | 2 | * |
| Prentiss | 32 | 1 | * |
| Quitman | 14 | 0 | * |
| Rankin | 186 | 5 | * |
| Scott | 316 | 0 | * |
| Sharkey | 5 | 0 | * |
| Simpson | 46 | 0 | * |
| Smith | 74 | 4 | * |
| Stone | 22 | 0 | * |
| Sunflower | 53 | 2 | * |
| Tallahatchie | 11 | 1 | * |
| Tate | 41 | 0 | * |
| Tippah | 54 | 7 | * |
| Tishomingo | 7 | 0 | * |
| Tunica | 35 | 1 | * |
| Union | 17 | 1 | * |
| Walthall | 31 | 0 | * |
| Warren | 68 | 2 | * |
| Washington | 77 | 3 | * |
| Wayne | 23 | 0 | * |
| Webster | 18 | 1 | * |
| Wilkinson | 69 | 7 | * |
| Winston | 42 | 0 | * |
| Yalobusha | 19 | 0 | * |
| Yazoo | 135 | 1 | * |
| Total | 6,815 | 261 | * |
* Updated cases for long-term care facilities are not available today. Please look for revised totals on Friday.
Testing in Mississippi
COVID-19 testing providers around the state include commercial laboratories as well as hospital labs. Combined with testing done by the MSDH Public Health Laboratory, the figures provide a complete picture of all Mississippi testing. We will update these figures as data becomes available.
Combined testing totals (MSDH, hospital laboratories and commercial testing providers) as of April 27, 2020.
| Total individuals tested by the MSDH Public Health Laboratory | 11,978 |
| Total individuals tested by other providers | 52,434 |
| Total individuals tested for COVID-19 statewide | 64,412 |

Leave a Reply