Mississippi Department of Health reports 393 new cases of COVID-19 in the state, 15 new deaths
(WXXV) — The Mississippi State Department of Health reported 393 new cases of COVID-19 in the state and 15 new deaths caused by the coronavirus.
Mississippi’s total of COVID-19 cases since March 11 now stands at 10,483, with 480 deaths.
Here’s a look at the cases by county in South Mississippi:
- Hancock County still has 79 (4 new) cases and ten (0 new) deaths.
- Harrison County has 223 (13 new) and six (0 new) deaths.
- Stone County has 26 (3 new) cases and no deaths.
- George County has 16 (0 new) and 1 (0 new) death.
- Jackson County has 280 (2 new) cases and 13 (0 new) deaths.
- Pearl River County now has 193 (3 new) cases and 26 (1 new) deaths.
Meanwhile, Hinds County still has the most cases in the state with 717 (19 new).
78 of the new cases reported today were among residents in long-term care facilities, and there are now 114 active outbreaks of COVID-19 in long-term care facilities (where an outbreak is one or more cases among residents or staff).
As of May 3, the state reported 6,268 cases of COVID-19 were presumed recovered.
Counties reporting new cases or deaths today:
County | Total Cases | Total Deaths | Total Long- Term Care Facility Cases |
Total Long- Term Care Facility Deaths |
Adams | 164 | 15 | 40 | 8 |
Alcorn | 12 | 1 | 0 | 0 |
Amite | 39 | 0 | 5 | 0 |
Attala | 212 | 5 | 60 | 5 |
Benton | 14 | 0 | 1 | 0 |
Bolivar | 120 | 10 | 16 | 4 |
Calhoun | 58 | 4 | 23 | 4 |
Carroll | 106 | 4 | 45 | 3 |
Chickasaw | 110 | 10 | 25 | 6 |
Choctaw | 18 | 2 | 0 | 0 |
Claiborne | 48 | 0 | 0 | 0 |
Clarke | 97 | 11 | 14 | 5 |
Clay | 75 | 3 | 0 | 0 |
Coahoma | 73 | 3 | 0 | 0 |
Copiah | 191 | 1 | 1 | 0 |
Covington | 101 | 1 | 2 | 1 |
Desoto | 355 | 5 | 6 | 1 |
Forrest | 357 | 24 | 69 | 13 |
Franklin | 19 | 1 | 1 | 0 |
George | 16 | 1 | 0 | 0 |
Greene | 7 | 1 | 0 | 0 |
Grenada | 56 | 2 | 14 | 2 |
Hancock | 79 | 10 | 6 | 3 |
Harrison | 223 | 6 | 1 | 1 |
Hinds | 717 | 18 | 62 | 11 |
Holmes | 262 | 19 | 43 | 9 |
Humphreys | 39 | 5 | 10 | 3 |
Itawamba | 73 | 7 | 33 | 6 |
Jackson | 280 | 13 | 39 | 4 |
Jasper | 104 | 3 | 1 | 0 |
Jefferson | 33 | 0 | 0 | 0 |
Jefferson Davis | 63 | 1 | 2 | 0 |
Jones | 287 | 7 | 40 | 2 |
Kemper | 100 | 7 | 23 | 4 |
Lafayette | 106 | 3 | 37 | 0 |
Lamar | 164 | 4 | 3 | 2 |
Lauderdale | 557 | 45 | 135 | 27 |
Lawrence | 74 | 0 | 1 | 0 |
Leake | 332 | 5 | 1 | 0 |
Lee | 83 | 4 | 5 | 0 |
Leflore | 197 | 22 | 50 | 11 |
Lincoln | 194 | 16 | 66 | 12 |
Lowndes | 100 | 4 | 7 | 2 |
Madison | 502 | 15 | 61 | 10 |
Marion | 86 | 7 | 14 | 2 |
Marshall | 63 | 2 | 2 | 0 |
Monroe | 209 | 22 | 92 | 19 |
Montgomery | 70 | 1 | 0 | 0 |
Neshoba | 354 | 18 | 36 | 9 |
Newton | 161 | 2 | 2 | 0 |
Noxubee | 118 | 2 | 9 | 2 |
Oktibbeha | 97 | 6 | 27 | 4 |
Panola | 46 | 2 | 0 | 0 |
Pearl River | 193 | 26 | 42 | 8 |
Perry | 35 | 1 | 0 | 0 |
Pike | 173 | 10 | 14 | 5 |
Pontotoc | 25 | 2 | 3 | 0 |
Prentiss | 36 | 2 | 22 | 2 |
Quitman | 19 | 0 | 0 | 0 |
Rankin | 271 | 6 | 6 | 0 |
Scott | 487 | 6 | 10 | 1 |
Sharkey | 5 | 0 | 0 | 0 |
Simpson | 72 | 0 | 4 | 0 |
Smith | 107 | 7 | 27 | 4 |
Stone | 26 | 0 | 0 | 0 |
Sunflower | 65 | 3 | 0 | 0 |
Tallahatchie | 15 | 1 | 0 | 0 |
Tate | 55 | 0 | 2 | 0 |
Tippah | 66 | 11 | 0 | 0 |
Tishomingo | 11 | 0 | 1 | 0 |
Tunica | 40 | 2 | 12 | 2 |
Union | 57 | 4 | 17 | 3 |
Walthall | 42 | 0 | 0 | 0 |
Warren | 127 | 3 | 15 | 1 |
Washington | 92 | 4 | 4 | 1 |
Wayne | 32 | 0 | 3 | 0 |
Webster | 22 | 1 | 0 | 0 |
Wilkinson | 78 | 9 | 5 | 2 |
Winston | 70 | 0 | 0 | 0 |
Yalobusha | 65 | 0 | 24 | 0 |
Yazoo | 176 | 2 | 4 | 0 |
Total | 10,483 | 480 | 1,345 | 224 |
Statewide Combined Testing Summary as of May 13:
COVID-19 testing providers around the state include commercial laboratories as well as hospital labs. Combined with testing done by the MSDH Public Health Laboratory, the figures provide a complete picture of all Mississippi testing. We will update these figures as data becomes available.
- Total tests by the MSDH Public Health Laboratory: 16,653
- Total tests by other providers: 88,673
- Total tests for COVID-19 statewide: 105,326
Leave a Reply