Mississippi Department of Health reports 181 new cases of COVID-19, 3 new deaths
(WXXV) — The state Department of Health has reported 181 new cases of COVID-19 in Mississippi, bringing the total to 1,358.
There are now 29 deaths in the state due to the coronavirus.
The new cases were identified by testing from the state Public Health Laboratory and private testing providers.
In South Mississippi, MSDH reports 69 cases of COVID-19 in Harrison County, 75 cases in Jackson County, 41 in Pearl River County, 28 in Hancock County, and 4 in George County.
Jackson County has the third-highest reported number of confirmed cases in the state, behind Hinds (139) and DeSoto (103).
In addition, long-term care facilities (like nursing homes) are considered high risk locations because their residents are older or in poor health.
The Health Department considers even one case at such a facility an outbreak because the residents are vulnerable. It investigates residents, staff and close contacts of infected individuals for possible exposure. There are 22 long-term care (LTC) facilities being investigated statewide.
South Mississippi counties with outbreaks at such facilities are as follows: Hancock has 2, Harrison has 1, Jackson has 1 and Pearl River has 1.
County | Cases | Deaths | Long Term Care Outbreaks |
Adams | 14 | ||
Alcorn | 6 | ||
Amite | 5 | 1 | 1 |
Attala | 14 | ||
Benton | 5 | ||
Bolivar | 32 | 1 | 1 |
Calhoun | 4 | 1 | |
Carroll | 5 | ||
Chickasaw | 15 | 2 | 1 |
Choctaw | 7 | ||
Claiborne | 1 | ||
Clarke | 4 | ||
Clay | 7 | ||
Coahoma | 26 | ||
Copiah | 11 | ||
Covington | 4 | ||
Desoto | 111 | 1 | |
Forrest | 30 | 1 | |
Franklin | 3 | ||
George | 4 | ||
Grenada | 4 | ||
Hancock | 28 | 1 | 2 |
Harrison | 69 | 1 | 1 |
Hinds | 139 | 2 | |
Holmes | 16 | 1 | |
Humphreys | 4 | 1 | |
Itawamba | 3 | ||
Jackson | 75 | 1 | 1 |
Jasper | 3 | ||
Jefferson | 1 | ||
Jones | 8 | ||
Kemper | 4 | ||
Lafayette | 21 | 1 | |
Lamar | 9 | ||
Lauderdale | 50 | 3 | |
Lawrence | 5 | ||
Leake | 7 | ||
Lee | 26 | 1 | |
Leflore | 21 | 1 | 1 |
Lincoln | 14 | 1 | |
Lowndes | 12 | ||
Madison | 65 | 1 | |
Marion | 5 | 1 | |
Marshall | 19 | 1 | |
Monroe | 12 | 1 | 1 |
Montgomery | 10 | 1 | |
Neshoba | 5 | ||
Newton | 4 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 23 | 1 | |
Panola | 8 | 1 | |
Pearl River | 41 | 1 | |
Perry | 11 | 1 | |
Pike | 21 | ||
Pontotoc | 11 | 1 | |
Prentiss | 9 | 1 | |
Quitman | 4 | ||
Rankin | 64 | 1 | |
Scott | 17 | ||
Sharkey | 2 | ||
Simpson | 5 | ||
Smith | 6 | 1 | |
Sunflower | 13 | 1 | |
Tallahatchie | 2 | ||
Tate | 13 | ||
Tippah | 30 | 3 | |
Tishomingo | 1 | ||
Tunica | 14 | 1 | 1 |
Union | 5 | 1 | |
Walthall | 11 | ||
Warren | 2 | 1 | |
Washington | 31 | ||
Wayne | 1 | ||
Webster | 8 | 1 | |
Wilkinson | 22 | 2 | |
Winston | 11 | ||
Yalobusha | 7 | ||
Yazoo | 13 | 1 | 1 |
Total | 1,358 | 29 | 28 |
RECOMMENDED PRECAUTIONARY MEASURES:
- Avoid social gatherings where 10 people or more would come into close contact.
- Practice social distancing advice below when your are in a group of people.
- Avoid unnecessary (non-urgent) air, bus or train travel.
- Limit visitation to older relatives or friends (especially in nursing or care homes).
FOR OLDER ADULTS AND PEOPLE AT HIGH RISK:
- People at risk for serious illness from COVID-19 are adults 65 and over and those with a chronic illness such as heart disease, diabetes, or lung disease. These people should take simple precautions at all times to limit their exposure to others who may be ill:
- Avoid all social gatherings.
- Keep more space (6 feet if possible) between you and others as you go through the day.
- Avoid crowds. When you do go out in public, keep away from others who are sick and limit close contact.
- Wash your hands often, especially after being in public places.
Leave a Reply