High-Speed Internet Now Available at Mississippi Public Libraries

Jackson, Miss – The Mississippi Library Commission (MLC) and CSpire have completed the upgrade to high-speed internet for all Mississippi public libraries as part of Contract 5000.
The change offers all public libraries in the state higher internet speeds at lower prices.
- The minimum speed at all public libraries is now 100Mbps
- The upgrade was completed on September 10, 2021
- Planning took place with CSpire, MLC Staff and those public libraries involved for almost year in advance
Jennifer Todd, Technology Services Director stated, “Now, 149 public libraries have faster internet speeds with some rural areas going from 1.5 Mbps to 100 Mbps. The faster speeds will also allow libraries the opportunity to provide new innovative programming and services for their communities, which will open a whole new chapter to rural areas of the state.”
On the Gulf Coast, the following libraries participated in the Contract 5000 change:
Library System | Library Name | Previous Circuit Speed | Updated Circuit Speed |
Hancock County Library System | Hancock City – Bay St. Louis Library | 50 | 100 |
Hancock County Library System | Kiln Library | 50 | 100 |
Hancock County Library System | Waveland Library | 20 | 100 |
Hancock County Library System | Pearlington Library | 20 | 100 |
Hancock County Library System | East Hancock – Diamondhead | 20 | 100 |
Jackson-George Regional Library System | Jackson-George Regional Library System / Pascagoula Public Library | 250 | 1000 |
Jackson-George Regional Library System | East Central – Hurley | 50 | 1000 |
Jackson-George Regional Library System | Kathleen McIwain Public Library of Gautier | 50 | 1000 |
Jackson-George Regional Library System | Lucedale – George County Library | 50 | 1000 |
Jackson-George Regional Library System | Ina Thompson Moss Point Library | 50 | 1000 |
Jackson-George Regional Library System | Ocean Springs | 50 | 1000 |
Jackson-George Regional Library System | St. Martin Public – Biloxi | 50 | 1000 |
Jackson-George Regional Library System | Vancleave Public | 50 | 1000 |
Pearl River County Library System | Pearl River County Library System / Margaret Reed Crosby Memorial Library – Picayune |
10 | 100 |
Pearl River County Library System | Poplarville Public Library | 10 | 100 |
The Mississippi Library Commission supports innovative programs and initiatives to strengthen and enhance library services for all Mississippians. The agency is funded by the Mississippi Legislature, with additional funding provided through the Institute of Museum and Library Services under provisions of the Library Services and Technology Act (LSTA). MLC offers leadership in library services, advocacy, and training for library professionals and paraprofessionals.