Dog Bite Statistics For May 2016 to May 2018
.
The Gulfport Police Department has compiled a list of reported dog bites from the past two years. This list was created to emphasize the danger of dogs allowed to run at large. Dog bites involving animals at large are far more likely to occur than dogs not at large. Every dog owner should ensure that their animals are restrained and not allowed to freely roam. Not only is it a crime, it is extremely dangerous. A dog only needs to bite once to cause serious injury or death. These incidents could be drastically reduced or avoided if owners kept their dogs restrained.
Equally important is for citizens, especially children, to not approach an animal that does not belong to them.
Reported dog bites of persons for period of May 2016 – May 2018, segregated by breed and at large during bite or not | ||
Breed | At Large during bite | Not At Large during bite |
Pit Bull | 56 | 07 |
Shepard | 06 | – |
Boxer | 04 | – |
Labrador | 03 | 02 |
Rottweiler | 02 | 01 |
Chihuahua | 02 | 01 |
Bulldog | 02 | – |
Doberman | 01 | – |
Chow | 01 | 01 |
Schnauzer | 01 | – |
Corso | 01 | – |
Pomsky | 01 | – |
Terrier | 01 | – |
Corgi mix | 01 | – |
Jack Russell | 01 | – |
Heeler | 01 | – |
Husky | 01 | – |
Mastiff | 01 | – |
Daschund | 01 | – |
Akita | – | 01 |
No breed described by R/P | 19 | – |
Totals | 106 | 13 |
Reported dog bites of other animals for period of May 2016 – May 2018, segregated by breed and at large during bite or not | ||
Breed | At Large during bite | Not At Large during bite |
Pit Bull | 40 | – |
Shepard | 04 | – |
Labrador | 04 | – |
Curr | 03 | – |
Terrier | 03 | – |
Bulldog | 02 | – |
Rottweiler | 02 | – |
Blood Hound | 01 | – |
Mastiff | 01 | – |
Jack Russell | 01 | – |
Boxer | 01 | – |
King Courser | – | 01 |
No breed described by R/P | 11 | – |
Totals | 73 | 01 |
Leave a Reply