COVID-19 deaths top 200 in state; two more in South Mississippi
Two more deaths were reported in Pearl River County on Thursday, part of eight statewide that brings the total to 209.
There were 281 more cases reported on Thursday; the state now stands at 5,434 statewide.
In South Mississippi, there were 16 new cases reported: 235 in Jackson County (7 new); 152 in Harrison (5 new); 144 in Pearl River (2 new); 56 in Hancock (1 new); 22 in Stone (0 new) and 11 in George (1 new).

County | Total Cases | Total Deaths | Total Cases in LTC Facilities |
Adams | 104 | 7 | 14 |
Alcorn | 9 | 0 | 0 |
Amite | 23 | 0 | 1 |
Attala | 68 | 0 | 8 |
Benton | 9 | 0 | 0 |
Bolivar | 90 | 7 | 13 |
Calhoun | 46 | 3 | 22 |
Carroll | 15 | 1 | 0 |
Chickasaw | 53 | 4 | 16 |
Choctaw | 13 | 1 | 0 |
Claiborne | 13 | 0 | 0 |
Clarke | 43 | 3 | 9 |
Clay | 29 | 2 | 0 |
Coahoma | 54 | 2 | 1 |
Copiah | 65 | 1 | 1 |
Covington | 43 | 0 | 0 |
Desoto | 256 | 4 | 2 |
Forrest | 174 | 7 | 16 |
Franklin | 16 | 0 | 0 |
George | 11 | 1 | 0 |
Greene | 4 | 1 | 0 |
Grenada | 27 | 0 | 14 |
Hancock | 56 | 5 | 7 |
Harrison | 157 | 6 | 1 |
Hinds | 401 | 6 | 10 |
Holmes | 92 | 5 | 16 |
Humphreys | 14 | 3 | 1 |
Itawamba | 32 | 1 | 13 |
Jackson | 235 | 6 | 35 |
Jasper | 29 | 1 | 0 |
Jefferson | 5 | 0 | 0 |
Jefferson Davis | 19 | 1 | 0 |
Jones | 104 | 0 | 6 |
Kemper | 31 | 0 | 1 |
Lafayette | 83 | 3 | 16 |
Lamar | 82 | 2 | 0 |
Lauderdale | 268 | 18 | 65 |
Lawrence | 26 | 0 | 1 |
Leake | 136 | 1 | 0 |
Lee | 70 | 4 | 4 |
Leflore | 124 | 14 | 26 |
Lincoln | 132 | 7 | 44 |
Lowndes | 38 | 2 | 2 |
Madison | 178 | 4 | 10 |
Marion | 55 | 4 | 12 |
Marshall | 40 | 2 | 0 |
Monroe | 117 | 9 | 49 |
Montgomery | 17 | 1 | 0 |
Neshoba | 116 | 2 | 1 |
Newton | 51 | 0 | 1 |
Noxubee | 35 | 0 | 0 |
Oktibbeha | 46 | 3 | 6 |
Panola | 38 | 2 | 0 |
Pearl River | 144 | 13 | 28 |
Perry | 23 | 1 | 0 |
Pike | 127 | 4 | 8 |
Pontotoc | 18 | 2 | 1 |
Prentiss | 29 | 0 | 17 |
Quitman | 14 | 0 | 0 |
Rankin | 154 | 4 | 4 |
Scott | 200 | 0 | 7 |
Sharkey | 4 | 0 | 0 |
Simpson | 36 | 0 | 2 |
Smith | 55 | 3 | 17 |
Stone | 22 | 0 | 0 |
Sunflower | 51 | 2 | 0 |
Tallahatchie | 11 | 1 | 0 |
Tate | 38 | 0 | 1 |
Tippah | 50 | 7 | 0 |
Tishomingo | 7 | 0 | 0 |
Tunica | 34 | 1 | 12 |
Union | 14 | 1 | 1 |
Walthall | 27 | 0 | 1 |
Warren | 39 | 2 | 0 |
Washington | 74 | 3 | 4 |
Wayne | 16 | 0 | 0 |
Webster | 17 | 1 | 0 |
Wilkinson | 66 | 7 | 5 |
Winston | 38 | 0 | 0 |
Yalobusha | 17 | 0 | 0 |
Yazoo | 117 | 1 | 0 |
Total | 5,434 | 209 | 552 |
Testing in Mississippi
COVID-19 testing providers around the state include commercial laboratories as well as hospital labs. Combined with testing done by the MSDH Public Health Laboratory, the figures provide a complete picture of all Mississippi testing. We will update these figures as data becomes available.
Combined testing totals (MSDH, hospital laboratories and commercial testing providers) as of April 22, 2020.
Total individuals tested by the MSDH Public Health Laboratory | 10,968 |
Total individuals tested by other providers | 44,421 |
Total individuals tested for COVID-19 statewide | 55,389 |
Leave a Reply