The Women’s Top Twenty Five

The top 25 teams in The Associated Press’ women’s college basketball poll, with first-place votes in parentheses, records through Jan. 21, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:

Record Pts Prv

1. UConn (32) 18-0 800 1

2. Mississippi St. 20-0 764 3

3. Baylor 17-1 726 4

4. Louisville 20-1 703 2

5. Notre Dame 18-2 683 5

6. Texas 15-3 584 9

7. Oregon 18-3 568 7

8. Florida St. 18-2 564 12

9. South Carolina 16-3 556 10

10. Tennessee 16-3 519 6

11. Missouri 17-2 497 11

12. Ohio St. 16-3 462 8

13. UCLA 15-4 443 13

14. Maryland 16-3 394 14

15. Texas A&M 15-5 302 16

16. Michigan 17-4 297 19

17. Oregon St. 14-5 269 18

18. Duke 15-5 222 15

19. Oklahoma St. 14-4 203 24

20. West Virginia 16-4 202 17

21. Georgia 17-2 168 –

22. Green Bay 17-2 164 23

23. California 14-5 120 21

24. TCU 13-5 43 –

25. Arizona St. 14-6 34 22

Others receiving votes: Stanford 32, Iowa 18, NC State 12, South Florida 12, Belmont 10, Marquette 8, Gonzaga 4, Florida Gulf Coast 3, Nebraska 3, Rutgers 3, Mercer 2, Utah 2, Dayton 1, Purdue 1, South Dakota St. 1, Virginia 1.

Categories: Sports

Leave a Reply

Your email address will not be published. Required fields are marked *