Mississippi health officials report 248 new cases of COVID-19, 10 deaths on Monday
Ten more deaths from COVID-19 were reported in Mississippi on Monday, bringing the statewide total to 239.
There were 248 more cases reported on Monday; the state now stands at 6,342 cases statewide.
In South Mississippi, there were 22 new cases reported: 252 in Jackson County (12 new); 166 in Harrison (7 new); 154 in Pearl River (1 new); 61 in Hancock (1 new); 22 in Stone (0 new) and 12 in George (1 new).
Mississippi COVID-19 Cases to Date
Table of total cases, deaths, and cases in long-term care (LTC) facilities since March 11, 2020.
County | Total Cases | Total Deaths | Total Cases in Long-Term Care Facilities |
Adams | 123 | 8 | 21 |
Alcorn | 10 | 0 | 0 |
Amite | 26 | 0 | 1 |
Attala | 89 | 0 | 22 |
Benton | 9 | 0 | 0 |
Bolivar | 101 | 7 | 13 |
Calhoun | 50 | 3 | 22 |
Carroll | 22 | 1 | 2 |
Chickasaw | 67 | 6 | 22 |
Choctaw | 13 | 1 | 0 |
Claiborne | 19 | 0 | 0 |
Clarke | 49 | 3 | 10 |
Clay | 33 | 2 | 0 |
Coahoma | 60 | 3 | 1 |
Copiah | 83 | 1 | 1 |
Covington | 54 | 0 | 0 |
Desoto | 272 | 4 | 2 |
Forrest | 196 | 8 | 19 |
Franklin | 16 | 1 | 0 |
George | 12 | 1 | 0 |
Greene | 5 | 1 | 0 |
Grenada | 28 | 0 | 14 |
Hancock | 61 | 5 | 7 |
Harrison | 166 | 6 | 1 |
Hinds | 435 | 7 | 13 |
Holmes | 121 | 5 | 26 |
Humphreys | 18 | 3 | 1 |
Itawamba | 51 | 2 | 28 |
Jackson | 252 | 6 | 39 |
Jasper | 33 | 1 | 0 |
Jefferson | 16 | 0 | 0 |
Jefferson Davis | 29 | 1 | 1 |
Jones | 132 | 1 | 10 |
Kemper | 50 | 1 | 5 |
Lafayette | 88 | 3 | 35 |
Lamar | 94 | 2 | 0 |
Lauderdale | 318 | 19 | 75 |
Lawrence | 38 | 0 | 1 |
Leake | 179 | 1 | 0 |
Lee | 71 | 4 | 5 |
Leflore | 141 | 15 | 27 |
Lincoln | 136 | 9 | 46 |
Lowndes | 49 | 2 | 3 |
Madison | 212 | 7 | 22 |
Marion | 66 | 5 | 13 |
Marshall | 42 | 2 | 0 |
Monroe | 153 | 12 | 76 |
Montgomery | 19 | 1 | 0 |
Neshoba | 169 | 3 | 2 |
Newton | 73 | 0 | 1 |
Noxubee | 55 | 0 | 8 |
Oktibbeha | 48 | 3 | 6 |
Panola | 38 | 2 | 0 |
Pearl River | 154 | 15 | 30 |
Perry | 26 | 1 | 0 |
Pike | 142 | 7 | 12 |
Pontotoc | 18 | 2 | 1 |
Prentiss | 31 | 1 | 19 |
Quitman | 14 | 0 | 0 |
Rankin | 179 | 5 | 6 |
Scott | 281 | 0 | 8 |
Sharkey | 5 | 0 | 0 |
Simpson | 43 | 0 | 2 |
Smith | 66 | 4 | 18 |
Stone | 22 | 0 | 0 |
Sunflower | 52 | 2 | 0 |
Tallahatchie | 11 | 1 | 0 |
Tate | 39 | 0 | 1 |
Tippah | 53 | 7 | 0 |
Tishomingo | 7 | 0 | 1 |
Tunica | 35 | 1 | 12 |
Union | 16 | 1 | 1 |
Walthall | 30 | 0 | 0 |
Warren | 58 | 2 | 0 |
Washington | 77 | 3 | 4 |
Wayne | 19 | 0 | 0 |
Webster | 17 | 1 | 0 |
Wilkinson | 68 | 7 | 5 |
Winston | 41 | 0 | 0 |
Yalobusha | 19 | 0 | 0 |
Yazoo | 129 | 1 | 0 |
Total | 6,342 | 239 | 721 |
Testing in Mississippi
COVID-19 testing providers around the state include commercial laboratories as well as hospital labs. Combined with testing done by the MSDH Public Health Laboratory, the figures provide a complete picture of all Mississippi testing. We will update these figures as data becomes available.
Combined testing totals (MSDH, hospital laboratories and commercial testing providers) as of April 27, 2020.
Total individuals tested by the MSDH Public Health Laboratory | 11,978 |
Total individuals tested by other providers | 52,434 |
Total individuals tested for COVID-19 statewide | 64,412 |
Leave a Reply